<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Real Estate Blog by Scott Startsman</title>
	<atom:link href="http://blog.hiestates.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.hiestates.com</link>
	<description>The Most Informative Oahu Real Estate Weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 07:33:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oahu&#8217;s Visual Pricing!</title>
		<link>http://blog.hiestates.com/post/1184</link>
		<comments>http://blog.hiestates.com/post/1184#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:31:44 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.hiestates.com/?p=1184</guid>
		<description><![CDATA[
 
Want to see what price range people are buying in on Oahu?  How about what the number of days properties are staying on the market?  Want to see what the odds are of selling your home?  Check out this Interesting Graphs!  Look at all the sales at or below $1.0mil.
How about the Luxury Real Estate Market [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.hiestates.com/post/1184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu Real Estate Market Stats For February 2010</title>
		<link>http://blog.hiestates.com/post/1181</link>
		<comments>http://blog.hiestates.com/post/1181#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:20:39 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Oahu Real Estate Market Stats]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.hiestates.com/?p=1181</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.hiestates.com/post/1181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu Real Estate Market Stats For January 2010</title>
		<link>http://blog.hiestates.com/post/1174</link>
		<comments>http://blog.hiestates.com/post/1174#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:02:20 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Oahu Real Estate Market Stats]]></category>

		<guid isPermaLink="false">http://blog.hiestates.com/?p=1174</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.hiestates.com/post/1174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu Real Estate Year End Review For 2009</title>
		<link>http://blog.hiestates.com/post/1172</link>
		<comments>http://blog.hiestates.com/post/1172#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:31:27 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Oahu Real Estate Market Stats]]></category>

		<guid isPermaLink="false">http://blog.hiestates.com/?p=1172</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.hiestates.com/post/1172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Flights From China Coming Soon?</title>
		<link>http://blog.hiestates.com/post/1166</link>
		<comments>http://blog.hiestates.com/post/1166#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:10:55 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.hiestates.com/?p=1166</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.hiestates.com/post/1166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance At Sub 5% Interest Rates?</title>
		<link>http://blog.hiestates.com/post/1162</link>
		<comments>http://blog.hiestates.com/post/1162#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:38:27 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://blog.hiestates.com/?p=1162</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.hiestates.com/post/1162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Has Happiest People</title>
		<link>http://blog.hiestates.com/post/1156</link>
		<comments>http://blog.hiestates.com/post/1156#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:59:40 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Lifestyle Hawaii]]></category>

		<guid isPermaLink="false">http://blog.hiestates.com/?p=1156</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.hiestates.com/post/1156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Housing Allowance Increases</title>
		<link>http://blog.hiestates.com/post/1153</link>
		<comments>http://blog.hiestates.com/post/1153#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:45:18 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Economic Info]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.hiestates.com/?p=1153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.hiestates.com/post/1153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu Real Estate Market Stats For November</title>
		<link>http://blog.hiestates.com/post/1150</link>
		<comments>http://blog.hiestates.com/post/1150#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:49:51 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Oahu Real Estate Market Stats]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.hiestates.com/?p=1150</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.hiestates.com/post/1150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates Reach New Record Low</title>
		<link>http://blog.hiestates.com/post/1147</link>
		<comments>http://blog.hiestates.com/post/1147#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:55:39 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://blog.hiestates.com/?p=1147</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.hiestates.com/post/1147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
